解析新天域互联:你要的测评数据都在这里
随着互联网的不断发展,越来越多的企业开始意识到了数字化转型的重要性,尤其是在当前形势下,越来越多的企业需要在数字化转型方面加速实现突破。为此,越来越多的公司选择借助互联网服务来促进企业的数字化转型。而新天域互联公司作为一家高度专业的互联网服务提供商,始终致力于为企业提供最具价值的互联网服务,为其数字化转型提供坚实的支撑,成为了越来越多企业信赖和倚赖的伙伴。
一、新天域互联公司综述
新天域互联是一个成立于2009年的互联网企业,总部设在上海,是一家以企业级云计算和数据中心服务为主营业务的高级信息技术服务提供商。公司拥有国际一流的数据中心设施和国际通用的机房标准,同时秉持严格的资安标准及稳定性寻求,一直致力于为客户提供全面的、专业的、高品质服务,不断推动企业数字化转型和实现价值的提升。
二、新天域互联公司官网
新天域互联公司的官网是:http://www.nittelecom.com。在这里,您可以获取到新天域互联的所有信息,包括其服务、产品、行业动态以及客户案例,帮助您更好地了解企业数字化转型和其它互联网服务的内容。
三、新天域互联公司主要产品
1. 企业级云计算服务
新天域互联的企业级云计算服务,可以为企业提供完整的云计算解决方案,包括公有云、私有云和混合云。这些服务可以根据企业的需求,实现灵活的资源调配和快速部署,有助于企业实现数字化转型过程中对存储和计算的需求。
2. 服务器托管服务
新天域互联的服务器托管服务,可以为企业提供高品质的机房环境,同时提供可靠的网络连通性和数据安全保障措施,方便企业将服务器交付给专业的服务提供商进行运维和管理。
3. 网络安全服务
新天域互联的网络安全服务,可以为企业提供完整的网络安全解决方案,包括 DDos防护、防火墙、流量清洗等。提供企业网络信息安全的保障,助力企业规避网络攻击风险。
4. 数据中心技术支持服务
新天域互联的数据中心技术支持服务,可以为企业提供设备维护、咨询服务、系统优化、紧急响应等多种技术支持方式,保证企业用户快速解决技术难题和故障问题。
四、独立服务器测评
作为互联网服务提供商,新天域互联的独立服务器一直备受好评。笔者此次也亲自试用了新天域互联的独立服务器,并对其进行了详细测评和评估。
测评机器为Dell R440 银牌4110方案默认分配的是5M国内直连独享带宽+100M本地带宽。
1、新天域互联Dell R440 银牌4110香港服务器基本信息测试。Silver 4110 CPU @ 2.10GHz处理器、16G内存,已经进行BBR优化。
----------------------------------------------------------------------
CPU Model : Intel(R) Xeon(R) Silver 4110 CPU @ 2.10GHz
CPU Cores : 16 Cores @ 2100.000 MHz x86_64
CPU Cache : 11264 KB
OS : CentOS 7.6.1810 (64 Bit) Dedicated
Kernel : 4.11.8-1.el7.elrepo.x86_64
Total Space : 1.9 GB / 1894.2 GB
Total RAM : 338 MB / 15636 MB (202 MB Buff)
Total SWAP : 0 MB / 7807 MB
Uptime : 0 days 0 hour 0 min
Load Average : 0.23, 0.07, 0.02
TCP CC : nanqinlang
ASN & ISP : AS45753, SIMCENTRIC
Organization : Simcentric Solutions Limited
Location : Cheung Sha Wan, Hong Kong / HK
Region : Sham Shui Po
----------------------------------------------------------------------
2、新天域互联Dell R440 银牌4110香港独立服务器硬盘IO读写速度测试。
----------------------------------------------------------------------
I/O Speed( 1.0GB ) : 1.9 GB/s
I/O Speed( 1.0GB ) : 164 MB/s
I/O Speed( 1.0GB ) : 157 MB/s
Average I/O Speed : 755.5 MB/s
----------------------------------------------------------------------
3、新天域互联Dell R440 银牌4110香港独立服务器国内上传、下载速度。国内三网基本都跑到了5Mbps。
----------------------------------------------------------------------
Node Name Upload Speed Download Speed Latency
Speedtest.net 3.35 Mbit/s 88.24 Mbit/s 9.024 ms
Fast.com 0.00 Mbit/s 32.8 Mbit/s -
Hangzhou CT 2.95 Mbit/s 49.87 Mbit/s -
Hefei CT 4.79 Mbit/s 61.47 Mbit/s -
Wuhan CT 4.92 Mbit/s 65.23 Mbit/s -
Guangzhou CT 4.00 Mbit/s 63.79 Mbit/s -
Lanzhou CT 3.99 Mbit/s 32.36 Mbit/s -
Nanning CU 4.99 Mbit/s 41.39 Mbit/s -
Lanzhou CU 4.70 Mbit/s 34.73 Mbit/s -
Chongqing CU 4.39 Mbit/s 48.25 Mbit/s -
Ningxia CU 3.87 Mbit/s 21.59 Mbit/s -
Wuhan CU 2.75 Mbit/s 70.06 Mbit/s -
Hefei CU 4.50 Mbit/s 40.47 Mbit/s -
Nanjing CU 4.21 Mbit/s 62.13 Mbit/s -
ShangHai CU 4.01 Mbit/s 79.16 Mbit/s -
Shanghai CU 3.78 Mbit/s 75.04 Mbit/s -
Changchun CU 4.64 Mbit/s 29.84 Mbit/s -
Beijing CM 4.42 Mbit/s 3.99 Mbit/s -
Hangzhou CM 4.93 Mbit/s 32.89 Mbit/s -
Ningbo CM 4.47 Mbit/s 87.89 Mbit/s -
Shanghai CM 4.49 Mbit/s 28.06 Mbit/s -
Shanghai CM 4.53 Mbit/s 3.09 Mbit/s -
Kashi CM 4.09 Mbit/s 3.62 Mbit/s -
Hetian CM 4.36 Mbit/s 8.45 Mbit/s -
Yili CM 3.50 Mbit/s 3.38 Mbit/s -
Lasa CM 3.63 Mbit/s 3.90 Mbit/s -
Wulumuqi CM 5.02 Mbit/s 5.65 Mbit/s -
Nanning CM 3.95 Mbit/s 3.73 Mbit/s -
----------------------------------------------------------------------
Finished in : 11 min 41 sec
Timestamp : 2019-06-03 22:17:29 GMT+8
----------------------------------------------------------------------
4、新天域互联Dell R440 银牌4110香港独立服务器本地带宽国际节点下载速度测试。国际节点整体下载速度还算可以,仅个别节点较差。
----------------------------------------------------------------------
Node Name IPv4 address Download Speed
CacheFly 204.93.150.152 8.64MB/s
Linode, Tokyo, JP 106.187.96.148 8.53MB/s
Linode, Singapore, SG 139.162.23.4 10.5MB/s
Linode, London, UK 176.58.107.39 938KB/s
Linode, Frankfurt, DE 139.162.130.8 4.51MB/s
Linode, Fremont, CA 50.116.14.9 4.40MB/s
Softlayer, Dallas, TX 173.192.68.18 2.41MB/s
Softlayer, Seattle, WA 67.228.112.250 2.54MB/s
Softlayer, Frankfurt, DE 159.122.69.4 1.95MB/s
Softlayer, Singapore, SG 119.81.28.170 5.39MB/s
Softlayer, HongKong, CN 119.81.130.170 10.9MB/s
----------------------------------------------------------------------
5、新天域互联Dell R440 银牌4110香港服务器国内三网去程路由追踪。
电信去程CN2直连。
跳数 | IP | 主机名 | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
---|---|---|---|---|---|
1 | 27.54.255.65 | 27.54.255.65 | 安徽滁州 电信 | AS4134 | 2.8 / 3.5 / 30.1 |
2 | 61.190.204.121 * * |
61.190.204.121 * * |
安徽滁州 电信 N/A N/A |
AS4134 * * |
3.7 * * |
3 | 61.132.155.73 | 61.132.155.73 | 安徽滁州 电信 | AS4134 | 22.9 / 2.1 / 2.1 |
4 | 61.132.188.13 | 61.132.188.13 | 安徽滁州 电信 | AS4134 | 5.5 / 5.6 / 5.7 |
5 | 202.97.96.181 | 202.97.96.181 | 上海 电信 | AS4134 | 15.4 / 18.2 / 15.8 |
6 | 59.43.80.77 | 59.43.80.77 | 上海 电信 | 18.2 / 15.9 / 13.4 | |
7 | 59.43.138.58 | 59.43.138.58 | 上海 电信 | 13.9 / 14 / 13.9 | |
8 | 59.43.187.78 | 59.43.187.78 | 上海 电信 | 57.1 / 41 / 52.4 | |
9 | 59.43.183.78 | 59.43.183.78 | 香港 电信 | 88.9 / 101.7 / 92.2 | |
10 | 59.43.248.194 | 59.43.248.194 | 香港 电信 | 73.2 / 74 / 74.8 | |
11 | 103.199.104.7 | 103.199.104.7 | 香港 netsec.com | AS45753 | 39.3 / 39.5 / 39.3 |
12 | 103.199.104.22 | 103.199.104.22 | 香港 netsec.com | AS45753 | 44.1 / 43.4 / 42.7 |
13 | 103.199.104.43 | 103.199.104.43 | 香港 netsec.com | AS45753 | 42 / 41.9 / 41.9 |
14 | 52.128.243.122 | 52.128.243.122 | 香港 simcentric.com | AS45753 | 42.7 / 42.6 / 42.6 |
联通去程直连。
跳数 | IP | 主机名 | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
---|---|---|---|---|---|
1 | * | * | N/A | * | * |
2 | * | * | N/A | * | * |
3 | 192.168.97.1 | 192.168.97.1 | 局域网 | 2.5 / 2.5 / 3 | |
4 | 58.241.100.181 | 58.241.100.181 | 江苏镇江 联通 | AS4837 | 4.5 / 4.8 / 2.2 |
5 | 122.194.46.101 | 122.194.46.101 | 江苏镇江 联通 | AS4837 | 3.5 / 8.8 / 6.4 |
6 | 219.158.101.89 | 219.158.101.89 | 广东广州 联通 | AS4837 | 27.5 / 28.9 / 26.4 |
7 | 219.158.103.218 | 219.158.103.218 | 广东广州 联通 | AS4837 | 27.9 / 33.1 / 30.6 |
8 | 219.158.103.26 | 219.158.103.26 | 广东广州 联通 | AS4837 | 28.1 / 33.7 / 31.2 |
9 | 219.158.10.30 | 219.158.10.30 | 香港 联通 | AS4837 | 36.6 / 33.9 / 39.4 |
10 | 202.77.23.30 | 202.77.23.30 | 香港 联通 | AS10099 | 33.8 / 31.2 / 36.8 |
11 | 43.252.86.65 | 43.252.86.65 | 香港 联通 | AS10099 | 34.6 / 32 / 37.7 |
12 | 202.77.18.193 | 202.77.18.193 | 香港 联通 | AS10099 | 31.7 / 33 / 31.4 |
13 | 103.199.104.9 | 103.199.104.9 | 香港 netsec.com | AS45753 | 32.9 / 32.9 / 32.8 |
14 | 103.199.104.22 | 103.199.104.22 | 香港 netsec.com | AS45753 | 33.8 / 33.7 / 33.8 |
15 | 103.199.104.43 | 103.199.104.43 | 香港 netsec.com | AS45753 | 35.5 / 34.6 / 34.6 |
16 | 52.128.243.122 | 52.128.243.122 | 香港 simcentric.com | AS45753 | 33.2 / 33 / 32.9 |
移动去程直连。
跳数 | IP | 主机名 | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
---|---|---|---|---|---|
1 | 120.195.6.129 | 120.195.6.129 | 江苏徐州 移动 | AS56046 / AS9808 | 4.7 / 6.9 / 3.6 |
2 | 10.10.87.1 | 10.10.87.1 | 局域网 | 1.3 / 1.1 / 1.6 | |
3 | 10.109.25.25 | 10.109.25.25 | 局域网 | 1.2 / 1.3 / 1 | |
4 | 120.195.42.129 | 120.195.42.129 | 江苏徐州 移动 | AS56046 / AS9808 | 1.5 / 1.7 / 2.1 |
5 | 120.195.42.121 | 120.195.42.121 | 江苏徐州 移动 | AS56046 / AS9808 | 2.3 / 2.6 / 2.3 |
6 | 221.183.19.25 | 221.183.19.25 | 中国 移动 | AS9808 | 32.7 / 12.7 / 12.6 |
7 | 221.183.10.122 | 221.183.10.122 | 广东广州 移动 | AS9808 | 41.3 / 43 / 41.1 |
8 | 221.176.22.110 | 221.176.22.110 | 广东广州 移动 | AS9808 | 41.9 / 42.9 / 57.2 |
9 | 221.176.24.142 221.176.24.230 221.176.24.134 |
221.176.24.142 221.176.24.230 221.176.24.134 |
广东广州 移动 广东广州 移动 广东广州 移动 |
AS9808 AS9808 AS9808 |
47.9 49.1 47.9 |
10 | 223.118.10.2 | 223.118.10.2 | 香港 移动 | AS58453 / AS9808 | 56.2 / 51.5 / 58.6 |
11 | 223.118.2.185 | 223.118.2.185 | 香港 移动 | AS58453 / AS9808 | 61.3 / 58.8 / 75.9 |
12 | 223.118.3.142 | 223.118.3.142 | 香港 移动 | AS58453 / AS9808 | 73.8 / 68.5 / 66.5 |
13 | 223.119.0.130 | 223.119.0.130 | 香港 移动 | AS58453 / AS9808 | 72.8 / 82.3 / 65.9 |
14 | 103.199.104.22 | 103.199.104.22 | 香港 netsec.com | AS45753 | 58.7 / 63.3 / 60.7 |
15 | 103.199.104.43 | 103.199.104.43 | 香港 netsec.com | AS45753 | 69.2 / 66.1 / 72.9 |
16 | 52.128.243.122 | 52.128.243.122 | 香港 simcentric.com | AS45753 | 76.6 / 74.8 / 71.1 |
6、新天域互联Dell R440 银牌4110香港独立服务器国内三网回程路由追踪。电信回程CN2直连,移动联通回程骨干直连。
----------------------------------------------------------------------
北京电信
traceroute to 220.181.22.1 (220.181.22.1), 30 hops max, 60 byte packets
1 52.128.243.121 0.38 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.42 0.39 ms AS45753 China Hong Kong netsec.com
3 203.12.205.241 2.10 ms AS4809 China Hong Kong ChinaTelecom
4 59.43.248.5 1.39 ms * China Hong Kong ChinaTelecom
5 59.43.250.173 71.60 ms * China Beijing ChinaTelecom
6 59.43.188.65 40.83 ms * China Beijing ChinaTelecom
7 59.43.131.253 41.03 ms * China Beijing ChinaTelecom
8 bj141-152-146.bjtelecom.net (219.141.152.146) 43.28 ms AS4847 China Beijing ChinaTelecom
9 *
10 *
11 220.181.22.1 43.04 ms AS23724 China Beijing ChinaTelecom
----------------------------------------------------------------------
辽宁联通
traceroute to 220.201.8.6 (220.201.8.6), 30 hops max, 60 byte packets
1 52.128.243.121 0.36 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.112 0.30 ms AS45753 China Hong Kong netsec.com
3 103.199.104.37 1.12 ms AS45753 China Hong Kong netsec.com
4 43.252.84.209 1.69 ms AS10099 China Hong Kong ChinaUnicom
5 202.77.18.194 4.31 ms AS10099 China Hong Kong ChinaUnicom
6 202.77.23.25 4.45 ms AS10099 China Hong Kong ChinaUnicom
7 219.158.10.49 6.51 ms AS4837 China Guangdong Guangzhou ChinaUnicom
8 219.158.103.25 14.57 ms AS4837 China Guangdong Guangzhou ChinaUnicom
9 *
10 219.158.115.138 52.49 ms AS4837 China Liaoning Shenyang ChinaUnicom
11 218.61.254.106 48.63 ms AS4837 China Liaoning Shenyang ChinaUnicom
12 218.61.254.202 49.04 ms AS4837 China Liaoning Shenyang ChinaUnicom
13 218.61.252.150 51.06 ms AS4837 China Liaoning Shenyang ChinaUnicom
14 218.25.249.250 57.06 ms AS4837 China Liaoning Shenyang ChinaUnicom
15 *
16 *
17 *
18 *
19 220.201.8.6 54.64 ms AS4837 China Liaoning ChinaUnicom
----------------------------------------------------------------------
北京移动
traceroute to 221.130.33.1 (221.130.33.1), 30 hops max, 60 byte packets
1 52.128.243.121 0.30 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.112 0.32 ms AS45753 China Hong Kong netsec.com
3 103.199.104.37 1.03 ms AS45753 China Hong Kong netsec.com
4 223.119.0.129 4.20 ms AS58453 China Hong Kong ChinaMobile
5 223.120.2.129 1.93 ms AS58453 China Hong Kong ChinaMobile
6 223.120.2.82 6.43 ms AS58453 China Guangdong Guangzhou ChinaMobile
7 223.120.22.29 36.24 ms AS58453 China Beijing ChinaMobile
8 221.183.55.110 36.71 ms AS9808 China Beijing ChinaMobile
9 221.183.25.201 38.69 ms AS9808 China Beijing ChinaMobile
10 221.176.16.193 39.44 ms AS9808 China Beijing ChinaMobile
11 *
12 221.130.33.1 39.47 ms AS56048 China Beijing ChinaMobile
----------------------------------------------------------------------
杭州电信
traceroute to 60.176.0.1 (60.176.0.1), 30 hops max, 60 byte packets
1 52.128.243.121 4.35 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.112 0.33 ms AS45753 China Hong Kong netsec.com
3 103.199.104.37 1.11 ms AS45753 China Hong Kong netsec.com
4 203.100.48.233 1.12 ms AS4809 China Hong Kong ChinaTelecom
5 59.43.248.145 1.21 ms * China Hong Kong ChinaTelecom
6 59.43.248.237 27.84 ms * China Shanghai ChinaTelecom
7 59.43.187.61 29.59 ms * China Shanghai ChinaTelecom
8 59.43.130.217 28.00 ms * China Shanghai ChinaTelecom
9 *
10 *
11 1.0.176.60.broad.hz.zj.dynamic.163data.com.cn (60.176.0.1) 32.76 ms AS4134 China Zhejiang Hangzhou ChinaTelecom
----------------------------------------------------------------------
宁波联通
traceroute to 60.12.17.1 (60.12.17.1), 30 hops max, 60 byte packets
1 52.128.243.121 35.41 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.112 0.34 ms AS45753 China Hong Kong netsec.com
3 103.199.104.37 1.07 ms AS45753 China Hong Kong netsec.com
4 *
5 219.158.42.117 4.25 ms AS4837 China Hong Kong ChinaUnicom
6 219.158.10.53 9.46 ms AS4837 China Guangdong Guangzhou ChinaUnicom
7 219.158.97.26 7.40 ms AS4837 China Guangdong Guangzhou ChinaUnicom
8 219.158.8.113 9.37 ms AS4837 China Guangdong Guangzhou ChinaUnicom
9 219.158.6.158 29.13 ms AS4837 China Zhejiang Hangzhou ChinaUnicom
10 *
11 221.12.33.37 28.43 ms AS4837 China Zhejiang Ningbo ChinaUnicom
12 60.12.17.1 26.80 ms AS4837 China Zhejiang Ningbo ChinaUnicom
----------------------------------------------------------------------
杭州移动
traceroute to 211.140.0.2 (211.140.0.2), 30 hops max, 60 byte packets
1 52.128.243.121 0.39 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.112 0.92 ms AS45753 China Hong Kong netsec.com
3 103.199.104.37 6.51 ms AS45753 China Hong Kong netsec.com
4 223.119.0.129 1.82 ms AS58453 China Hong Kong ChinaMobile
5 223.118.2.213 1.65 ms AS58453 China Hong Kong ChinaMobile
6 221.183.30.141 6.16 ms AS9808 China Guangdong Guangzhou ChinaMobile
7 221.176.24.57 58.59 ms AS9808 China Guangdong Guangzhou ChinaMobile
8 221.176.24.157 25.69 ms AS9808 China Guangdong Guangzhou ChinaMobile
9 221.176.22.78 57.34 ms AS9808 China Zhejiang Hangzhou ChinaMobile
10 211.140.0.2 56.03 ms AS56041 China Zhejiang Hangzhou ChinaMobile
----------------------------------------------------------------------
贵阳电信
traceroute to 58.42.224.1 (58.42.224.1), 30 hops max, 60 byte packets
1 52.128.243.121 1.53 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.112 13.42 ms AS45753 China Hong Kong netsec.com
3 103.199.104.37 1.00 ms AS45753 China Hong Kong netsec.com
4 183.91.50.213 1.12 ms AS4809 China Hong Kong ChinaTelecom
5 59.43.248.253 1.13 ms * China Hong Kong ChinaTelecom
6 59.43.250.77 77.54 ms * China Guangdong Guangzhou ChinaTelecom
7 *
8 59.43.130.153 7.07 ms * China Guangdong Guangzhou ChinaTelecom
9 59.43.18.245 9.66 ms * China Guangdong Guangzhou ChinaTelecom
10 59.43.42.66 43.01 ms * China ChinaTelecom
11 *
12 59.51.187.141 31.34 ms AS4134 China Guizhou Guiyang ChinaTelecom
13 58.42.224.1 28.57 ms AS4134 China Guizhou Guiyang ChinaTelecom
----------------------------------------------------------------------
贵阳联通
traceroute to 58.16.28.1 (58.16.28.1), 30 hops max, 60 byte packets
1 52.128.243.121 0.33 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.112 0.37 ms AS45753 China Hong Kong netsec.com
3 103.199.104.37 1.11 ms AS45753 China Hong Kong netsec.com
4 *
5 219.158.42.117 1.56 ms AS4837 China Hong Kong ChinaUnicom
6 219.158.10.53 10.07 ms AS4837 China Guangdong Guangzhou ChinaUnicom
7 219.158.98.93 5.53 ms AS4837 China Guangdong Guangzhou ChinaUnicom
8 *
9 219.158.12.6 32.71 ms AS4837 China Guizhou Guiyang ChinaUnicom
10 *
11 *
12 58.16.28.1 26.11 ms AS4837 China Guizhou Guiyang ChinaUnicom
----------------------------------------------------------------------
贵阳移动
traceroute to 211.139.0.10 (211.139.0.10), 30 hops max, 60 byte packets
1 52.128.243.121 0.39 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.112 2.74 ms AS45753 China Hong Kong netsec.com
3 103.199.104.37 1.02 ms AS45753 China Hong Kong netsec.com
4 223.119.0.129 2.98 ms AS58453 China Hong Kong ChinaMobile
5 223.120.2.129 1.89 ms AS58453 China Hong Kong ChinaMobile
6 223.120.2.78 7.10 ms AS58453 China Guangdong Guangzhou ChinaMobile
7 *
8 221.183.25.122 63.92 ms AS9808 China Guangdong Guangzhou ChinaMobile
9 221.176.22.105 68.14 ms AS9808 China Guangdong Guangzhou ChinaMobile
10 221.176.17.101 91.80 ms AS9808 China Guizhou Guiyang ChinaMobile
11 221.183.13.90 74.49 ms AS9808 China Guizhou Guiyang ChinaMobile
12 211.139.13.130 80.62 ms AS9808 China Guizhou Guiyang ChinaMobile
13 211.139.0.10 80.49 ms AS9808 China Guizhou Guiyang ChinaMobile
----------------------------------------------------------------------
广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 60 byte packets
1 52.128.243.121 0.38 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.42 0.39 ms AS45753 China Hong Kong netsec.com
3 203.12.205.241 1.50 ms AS4809 China Hong Kong ChinaTelecom
4 59.43.247.17 13.23 ms * China Hong Kong ChinaTelecom
5 59.43.248.197 5.54 ms * China ChinaTelecom
6 59.43.187.137 6.91 ms * China Guangdong Guangzhou ChinaTelecom
7 59.43.130.109 14.30 ms * China Guangdong Guangzhou ChinaTelecom
8 59.43.80.22 10.41 ms * China Guangdong Guangzhou ChinaTelecom
9 183.59.5.225 6.98 ms AS58543 China Guangdong Guangzhou ChinaTelecom
10 183.56.128.6 8.71 ms AS58543 China Guangdong Guangzhou ChinaTelecom
11 14.215.116.1 9.67 ms AS58543 China Guangdong Guangzhou ChinaTelecom
----------------------------------------------------------------------
深圳联通
traceroute to 58.250.0.1 (58.250.0.1), 30 hops max, 60 byte packets
1 52.128.243.121 0.38 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.112 0.31 ms AS45753 China Hong Kong netsec.com
3 103.199.104.37 1.01 ms AS45753 China Hong Kong netsec.com
4 43.252.84.209 1.64 ms AS10099 China Hong Kong ChinaUnicom
5 202.77.18.194 5.70 ms AS10099 China Hong Kong ChinaUnicom
6 202.77.23.25 3.76 ms AS10099 China Hong Kong ChinaUnicom
7 219.158.10.53 4.94 ms AS4837 China Guangdong Guangzhou ChinaUnicom
8 219.158.98.93 11.48 ms AS4837 China Guangdong Guangzhou ChinaUnicom
9 *
10 112.92.0.106 11.62 ms AS17816 China Guangdong Shenzhen ChinaUnicom
11 58.250.0.1 7.38 ms AS17623 China Guangdong Shenzhen ChinaUnicom
----------------------------------------------------------------------
广州移动
traceroute to 211.139.145.34 (211.139.145.34), 30 hops max, 60 byte packets
1 52.128.243.121 1.67 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.112 0.30 ms AS45753 China Hong Kong netsec.com
3 103.199.104.37 1.02 ms AS45753 China Hong Kong netsec.com
4 223.119.0.129 2.95 ms AS58453 China Hong Kong ChinaMobile
5 223.120.2.129 1.83 ms AS58453 China Hong Kong ChinaMobile
6 223.120.2.86 6.52 ms AS58453 China Guangdong Guangzhou ChinaMobile
7 221.183.55.78 8.36 ms AS9808 China Guangdong Guangzhou ChinaMobile
8 221.176.20.1 46.13 ms AS9808 China Guangdong Guangzhou ChinaMobile
9 221.176.22.105 51.05 ms AS9808 China Guangdong Guangzhou ChinaMobile
10 *
11 *
12 *
13 120.198.206.138 16.93 ms AS56040 China Guangdong Guangzhou ChinaMobile
14 221.179.44.57 12.23 ms AS56040 China Guangdong Guangzhou ChinaMobile
15 211.139.145.34 55.60 ms AS56040 China Guangdong Guangzhou ChinaMobile
----------------------------------------------------------------------
上海电信
traceroute to 101.95.120.109 (101.95.120.109), 30 hops max, 60 byte packets
1 52.128.243.121 0.38 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.42 0.45 ms AS45753 China Hong Kong netsec.com
3 unknown.telstraglobal.net (210.57.80.225) 0.91 ms AS4637,AS10026 China Hong Kong telstra.com
4 i-0-7-0-3.hkhh-core02.bi.telstraglobal.net (202.84.157.157) 3.64 ms AS4637 China Hong Kong telstra.com
5 i-0-0-0-0.hkhh11.bi.telstraglobal.net (202.84.154.166) 2.78 ms AS4637 China Hong Kong telstra.com
6 202.97.62.53 31.39 ms AS4134 China Hong Kong ChinaTelecom
7 202.97.25.229 29.70 ms AS4134 China Shanghai ChinaTelecom
8 202.97.35.85 28.46 ms AS4134 China Shanghai ChinaTelecom
9 202.97.24.205 32.17 ms AS4134 China Shanghai ChinaTelecom
10 101.95.120.197 34.18 ms AS4812 China Shanghai ChinaTelecom
11 101.95.120.109 33.89 ms AS4812 China Shanghai ChinaTelecom
----------------------------------------------------------------------
上海联通
traceroute to 211.95.72.254 (211.95.72.254), 30 hops max, 60 byte packets
1 52.128.243.121 0.36 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.112 0.40 ms AS45753 China Hong Kong netsec.com
3 103.199.104.37 1.06 ms AS45753 China Hong Kong netsec.com
4 43.252.84.209 1.41 ms AS10099 China Hong Kong ChinaUnicom
5 202.77.18.194 8.77 ms AS10099 China Hong Kong ChinaUnicom
6 43.252.86.66 4.51 ms AS10099 China Hong Kong ChinaUnicom
7 202.77.23.29 2.84 ms AS10099 China Hong Kong ChinaUnicom
8 219.158.10.61 7.40 ms AS4837 China Hong Kong ChinaUnicom
9 219.158.97.26 8.07 ms AS4837 China Guangdong Guangzhou ChinaUnicom
10 219.158.24.125 6.42 ms AS4837 China Guangdong Guangzhou ChinaUnicom
11 219.158.6.245 33.28 ms AS4837 China Shanghai ChinaUnicom
12 *
13 139.226.201.34 43.44 ms AS17621 China Shanghai ChinaUnicom
14 112.65.207.22 33.15 ms AS17621 China Shanghai ChinaUnicom
15 140.207.207.186 38.51 ms AS17621 China Shanghai ChinaUnicom
16 211.95.72.254 33.68 ms AS17621 China Shanghai ChinaUnicom
----------------------------------------------------------------------
上海移动
traceroute to 183.192.160.3 (183.192.160.3), 30 hops max, 60 byte packets
1 52.128.243.121 0.34 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.112 0.37 ms AS45753 China Hong Kong netsec.com
3 103.199.104.37 1.16 ms AS45753 China Hong Kong netsec.com
4 223.119.0.129 2.05 ms AS58453 China Hong Kong ChinaMobile
5 223.120.2.129 1.56 ms AS58453 China Hong Kong ChinaMobile
6 223.120.2.78 6.34 ms AS58453 China Guangdong Guangzhou ChinaMobile
7 221.183.55.86 6.86 ms AS9808 China Guangdong Guangzhou ChinaMobile
8 *
9 221.176.22.161 8.67 ms AS9808 China Guangdong Guangzhou ChinaMobile
10 221.176.16.205 36.77 ms AS9808 China Shanghai ChinaMobile
11 *
12 117.185.10.130 35.37 ms AS9808 China Shanghai ChinaMobile
13 120.204.194.14 42.19 ms AS9808 China Shanghai ChinaMobile
14 120.204.194.14 52.13 ms AS9808 China Shanghai ChinaMobile
15 183.192.160.3 38.61 ms AS9808 China Shanghai ChinaMobile
----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 60 byte packets
1 52.128.243.121 0.42 ms AS45753 China Hong Kong simcentric.com
2 103.199.104.42 0.85 ms AS45753 China Hong Kong netsec.com
3 203.12.205.241 23.34 ms AS4809 China Hong Kong ChinaTelecom
4 59.43.247.17 1.47 ms * China Hong Kong ChinaTelecom
5 59.43.246.209 39.22 ms * China Beijing ChinaTelecom
6 59.43.247.126 49.38 ms * China Shanghai ChinaTelecom
7 59.43.186.245 48.79 ms * China Shanghai ChinaTelecom
8 59.43.138.57 52.13 ms * China Shanghai ChinaTelecom
9 59.43.80.102 56.88 ms * China Shanghai ChinaTelecom
10 202.97.46.14 52.36 ms AS4134 China Shanghai ChinaTelecom
11 202.97.15.82 52.22 ms AS4134 China Shanghai ChinaTelecom
12 101.4.114.245 53.79 ms AS4538 China Shanghai CHINAEDU
13 *
